Content 00 19 56 (4)
| No. | |||
|---|---|---|---|
| 44 11 J2 | Circlip Pliers, for internal circlips in bore holes | 1 | |
| 44 21 J21 | Circlip Pliers, for internal circlips in bore holes | 1 | |
| 46 11 A2 | Circlip Pliers, to assemble external circlips on shafts | 1 | |
| 46 21 A21 | Circlip Pliers, to assemble external circlips on shafts | 1 |
| No. | 00 19 56 | ||
|---|---|---|---|
![]() |
Net weight | 1,477 lbs670 g | |
Knipex
Knipex
Knipex
Knipex
Knipex