Product Overview
UEI DTHA2 Airflow Temperature Humidity Adapter
| Free App Available | iOS® & Android™ |
| Selectable units | Yes |
| Warranty | 1-Year Limited |
| Average | Yes |
| Requires | Free App and Compatible Wireless Device |
| Temperature | 0Ëš to 122ËšF (17.7Ëš to 50ËšC) |
| Relative Humidity | 0.1% to 99.9% |
| Dry Bulb | Calculates |
| Wet Bulb | Calculates |
| Dew Point | Calculates |
| Air Velocity | 217 to 3937 ft/min |
| Air Volume | Calculates |
| Manual (Eng) | Yes |
| Batteries | CR2032 |
| Data Sheet - English |
| Manual - English |