Product Overview
Knipex 98 98 26 US Roll-up pouch "High Leverage Commercial Set" with insulated tools
Content 98 98 26 US (7)
| No. | Nominal size | ||||
|---|---|---|---|---|---|
| 09 08 240 US | Knipex | Lineman’s Pliers | 1 | ||
| 26 18 200 US | Knipex | Chain Nose Side Cutting Plier, (stork beak pliers) | 1 | ||
| 74 08 250 US | Knipex | High Leverage Diagonal Cutter | 1 | ||
| 88 08 250 US | Knipex | KNIPEX Alligator®, Water Pump Pliers | 1 | ||
| 53705 | Witte | Slotted Screwdriver MaxxPro | 1 | 0,8 x 5,5 x 125 | |
| 53712 | Witte | Phillips Screwdriver MaxxPro | 1 | PH 2 x 100 | |
| 54812 | Witte | Robertson Screwdriver MaxxPro | 1 | #2 x 100 |
technical change and errors excepted
Content 98 98 26 US (7)
| No. | Nominal size | ||||
|---|---|---|---|---|---|
| 09 08 240 US | Knipex | Lineman’s Pliers | 1 | ||
| 26 18 200 US | Knipex | Chain Nose Side Cutting Plier, (stork beak pliers) | 1 | ||
| 74 08 250 US | Knipex | High Leverage Diagonal Cutter | 1 | ||
| 88 08 250 US | Knipex | KNIPEX Alligator®, Water Pump Pliers | 1 | ||
| 53705 | Witte | Slotted Screwdriver MaxxPro | 1 | 0,8 x 5,5 x 125 | |
| 53712 | Witte | Phillips Screwdriver MaxxPro | 1 | PH 2 x 100 | |
| 54812 | Witte | Robertson Screwdriver MaxxPro | 1 | #2 x 100 |
technical change and errors excepted
| No. | 98 98 26 US | ||
|---|---|---|---|
| Width | 23 15/64 (4 17/32) Inch590 (115) mm | ||
| Height | 1 31/32 (4 17/32) Inch50 (115) mm | ||
| Depth | 12 5/8 (12 5/8) Inch320 (320) mm | ||
![]() |
Net weight | 4,409 lbs2000 g | |
