Product Overview
Packard 61312 ECM Unit Bearing Motor, 4-16 Watts, 115 Volt, 1550 RPM, CWLE, Double Foot Pad
Applications/Features
- Replaces Hill, Hussmann & Many Others
- ECM Design
- IP65 Approved
- 5 - Drilled and Tapped Mounting Holes in Rear
- Includes a Water Shield
- Includes Speed Nut & 4 Screws
- Straight Water Proof Plug
Item Specifications
| Motor Voltage | 115 |
|---|---|
| Amps | 0.16-0.42 |
| Brand | Packard |
| Bearings | Ball |
| Country of Origin | CHINA |
| Enclosure | TEAO |
| H.P. | Less than 1/10 |
| Hertz | 60/50 |
| Insulation Class | B |
| Lead Lengths (In.) | 22" |
| Length Less Shaft (In.) | 3 1/8 |
| Material | Aluminum |
| Motor Rotation | CWLE |
| Motor Type | ECM |
| Mounting Option | Double Foot Pads |
| Overall Length (In.) | 3 3/8 |
| Overload Protection | Automatic |
| Phase | Single |
| Plug | Straight Lyall |
| RPM | 1550 |
| Shaft Dimensions (In.) Dia x Lgth | 1/4 x 1/2 |
| Speeds | 1 |
| UPC | 840899122465 |
| Voltage | 115 |
| Watts | 4-16 |
Direct replacement for
| Morrill Motors | SSC2B12CSHB1 |
|---|---|
| Morrill Motors | SSC2B12CSHI1 |
| Hill | PP7577 |
| Hill | PP7577M |
| Hussmann | 0047000 |
| Hussmann | 441-103 |
| Mars | 05950 |