Product Overview
Packard 65042 Unit Bearing Motor 50 Watts 115 Volts 1500 RPM CCWLE Replaces GE 3502
Applications/Features
- Double foot pad
- 50/60 Hertz
- Rotation is determined by viewing the lead end
Item Specifications
| Motor Voltage | 115 |
|---|---|
| Amps | 1.70 |
| Brand | Packard |
| Bearings | Unit Bearing |
| Country of Origin | CHINA |
| Enclosure | ODP |
| H.P. | Less than 1/10 |
| Hertz | 60/50 |
| Insulation Class | B |
| Length Less Shaft (In.) | 3-5/8 |
| Material | Cast Iron |
| Motor Rotation | CCWLE |
| Motor Type | Shaded Pole |
| Mounting Option | Double Foot Pads |
| NEMA Frame | Unit Bearing |
| Overload Protection | Automatic |
| Phase | Single |
| RPM | 1500 |
| Shaft Dimensions (In.) Dia x Lgth | 3/8 x 1-1/2 |
| UPC | 840899121758 |
| Voltage | 115 |
| Watts | 50 |
Direct replacement for
| GE | 3502 |
|---|---|
| Mars | 00502 |
| Supco | SM502 |
| Electric Motors and Specialties | ESPOL50EMR1 |
| Century | 259 |
| Nidec | 2132 |
| US Motors | 2132 |
