Product Overview
Packard Pro 53586 1/3 HP Blower Motor 208-230 Volt 1075 RPM 2.2 Amp Replaces Rheem 512310227
Item Specifications
| Motor Voltage | 208-230 |
|---|---|
| Ambient Temp. | 40 Degree C |
| Amps | 2.20 |
| Brand | Packard Pro |
| Bearings | Sleeve |
| Capacitor Included | No |
| Capacitor Required | 10MFD/370V |
| Country of Origin | MEXICO |
| Enclosure | Open |
| H.P. | 1/3 |
| Hertz | 60 |
| Insulation Class | B |
| Motor Rotation | Reversible |
| Motor Type | PSC |
| Mounting Option | 2-1/2" Mounting Rings, Rheem Mounting Holes |
| NEMA Frame | 48 Frame |
| Overload Protection | Thermal |
| Phase | Single |
| RPM | 1075 |
| Service Factor | 1 |
| Speeds | 3 |
| UPC | 840899128276 |
Direct replacement for
| Rheem | 51-23102-27 |
|---|---|
| Rheem | 512310227 |
| Wagner | WG840586 |
| Diversitech | WG840586 |
| Mars | 10586 |
| Nidec | 1972 |
| US Motors | 1972 |