Product Overview
Packard 43785 Torsion Flex Direct Drive Blower Motor 1/3 HP 115 Volt 1075 RPM Replaces Carrier HB41TQ113
Applications/Features
- Permanent Split Capacitor
- 1075 RPM 4 Speed
- Continuous Air Over
- Energy Efficient
- Electrically Reversible
- Automatic Overload
- Open Enclosure
- Single Phase
- 48 Frame
- 60 Hertz
Item Specifications
| Motor Voltage | 115 |
|---|---|
| Amps | 4.80 |
| Brand | Packard |
| Bearings | Sleeve |
| Capacitor Required | 10MFD/370V |
| Country of Origin | CHINA |
| Diameter (In.) | 5 5/8 |
| Enclosure | Open |
| H.P. | 1/3 |
| Hertz | 60 |
| Length Less Shaft (In.) | 4-1/4 |
| Motor Rotation | Reversible |
| Motor Type | PSC |
| Mounting Option | Flex Mount |
| NEMA Frame | 48 |
| Overload Protection | Automatic |
| Phase | Single |
| RPM | 1075 |
| Service Factor | 1.35 |
| Shaft Dimensions (In.) Dia x Lgth | 1/2 x 6 |
| Speeds | 4 |
| UPC | 840899111087 |
| Voltage | 115 |
Direct replacement for
| Carrier | HB41TQ113 |
|---|---|
| Carrier | HC41TE113 |
| Carrier | HC41TQ113 |
| Coleman | 024-31969-000 |
| GE | 3785 |
| GE | 3985 |
| GE | 5KCP39FGV064 |
| GE | 5KCP39FGV064AS |
| GE | 5KCP39FGY922 |
| GE | 5KCP39FGY922S |
| GE | 5KCP39GGY022 |
| GE | 5KCP39GGY022AS |
| GE | 5KCP39GGY833 |
| GE | 5KCP39GGY833S |
| GE | 5KCP39HGT584S |
| AllTemp | DD-035 |
| Goodman | 0131F0027S |
| Goodman | B1340021S |
| Lennox | 60L21 |
| Mars | 03785 |
| Mars | 03985 |
| Mars | 09123 |
| Mars | 10685 |
| York | 024-25103-702 |
| Century | 753A |
| Smart Electric | SET3885 |
| Rotom | DD-035 |
| Rotom | DD035 |
| Rotom | R42319 |
| Rotom | R6R42319 |
| genteq | 5KCP39GGV567DS |
