Product Overview
Packard 82521 3000 RPM 115/230 Volt Motor Replaces Carrier HC24AU700
Applications/Features
Item Specifications
| Amps | 2.00/1.00 |
|---|---|
| Bearings | Ball |
| Brand | Packard |
| Country of Origin | MEXICO |
| Diameter (In.) | 3.3 |
| Enclosure | Open |
| H.P. | 1/15 |
| Hertz | 60 |
| Includes | 5/16” Shaft Adapter |
| Length Less Shaft (In.) | 6-3/16 |
| Motor Rotation | CCWSE |
| Motor Type | Shaded Pole |
| Mounting Option | Stud |
| NEMA Frame | 3.3 |
| Overload Protection | Automatic |
| RPM | 3000 |
| Shaft Dimensions (In.) Dia x Lgth | 1/4 x 2 |
| Speeds | 1 |
| UPC | 840899108377 |
| Voltage | 115/230 |
Direct replacement for
| Fasco | 7121-6325 |
|---|---|
| Fasco | D457 |
| Carrier | AB1S020 |
| Carrier | HC24AU700 |
| Carrier | HC24AU710 |
| Universal | 571 |
| Universal | AB1S020 |
| Universal | U571 |
| Franklin | 8212120243 |
| Franklin | 8352120213 |
| Century | 571 |
