Product Overview
Knipex 12 49 02 Spare Clamping Jaw For 12 40 200
| No. | 12 49 02 | ||
|---|---|---|---|
| Stripping capacities in square inch | |||
| AWG | |||
| Length stop | |||
| 1 | |||
![]() |
Net weight | 0,004 lbs2 g | |
![]() |
Length | ||
| No. | 12 49 02 | ||
|---|---|---|---|
| Stripping capacities in square inch | |||
| AWG | |||
| Length stop | |||
| 1 | |||
![]() |
Net weight | 0,004 lbs2 g | |
![]() |
Length | ||

