Product Overview
Marathon S112 General Purpose ODP Motor 1 phase 1800 RPM 115/230 V
- Heavy gauge steel frame and base
 - Ball bearings
 
General Specifications
| UPC: | 722856007834 | Weight: | 19.00 LB | 
| Packaged Length: | 12.44 IN | Packaged Width: | 9.13 IN | 
| Packaged Height: | 8.06 IN | 
Nameplate Specifications
| Output HP: | 0.50 Hp | Output KW: | 0.37 kW | 
| Frequency: | 60 Hz | Voltage: | 115/230 V | 
| Current: | 9.1/4.5 A | Speed: | 1725 rpm | 
| Service Factor: | 1 | Phase: | 1 | 
| Efficiency: | 59.5 % | Power Factor: | 60 | 
| Duty: | Continuous | Insulation Class: | B | 
| Design Code: | No Design Code | KVA Code: | L | 
| Frame: | 56 | Enclosure: | Drip Proof | 
| Thermal Protection: | No | Ambient Temperature: | 40 °C | 
| Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 | 
| UL: | Recognized | CSA: | Y | 
| CE: | N | IP Code: | 22 | 
Technical Specifications
| Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line | 
| Poles: | 4 | Rotation: | Selective Counterclockwise | 
| Mounting: | Resilient Base | Motor Orientation: | Horizontal | 
| Drive End Bearing: | Ball | Opp Drive End Bearing: | Ball | 
| Frame Material: | Rolled Steel | Shaft Type: | T | 
| Overall Length: | 10.22 in | Frame Length: | 6.25 in | 
| Shaft Diameter: | 0.625 in | Shaft Extension: | 1.97 in | 
| Assembly/Box Mounting: | F1 Only | 
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) | 
| Locked-Rotor | 19.50 | 65.00 | 0 | 3.80 | 0.50 | |||
| Pull-Up | 14.60 | 48.30 | 1,150 | 2.50 | 0.50 | |||
| Break-Down | 10.50 | 58.50 | 1,543 | 1.90 | 0.50 | 
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % | 175 % | 
| Current (Amps) | 3.89 | 3.88 | 4.01 | 4.20 | 4.52 | 4.91 | 5.43 | 6.13 | 
| Rated Output (KW) | 0.20 | 0.30 | 0.40 | 0.50 | 0.62 | 0.75 | 0.90 | 1.07 | 
| Efficiency (%) | 0.0 | 31.8 | 47.3 | 55.5 | 60.0 | 62.4 | 62.5 | 61.0 | 
| Power Factor (%) | 22.6 | 33.2 | 43.3 | 52.2 | 60.0 | 66.3 | 71.8 | 75.9 | 
| Speed (RPM) | 1,800 | 1,784 | 1,771 | 1,761 | 1,748 | 1,732 | 1,712 | 1,687 | 
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 65.0 | 0.0 | 0.0 | 0.0 | 
| Torque (ft-lbs) | 0.00 | 5.94 | 12.00 | 17.90 | 24.10 | 30.40 | 36.90 | 43.60 |