Product Overview
Packard 43995 Direct Drive Blower Motor 1/3 HP 208-230 Volt 1625 RPM Replaces Mars 30111
Item Specifications
| Motor Voltage | 208 - 230 |
|---|---|
| Amps | 1.8 |
| Brand | Packard |
| Bearings | Ball |
| Certifications | UL |
| Country of Origin | CHINA |
| Enclosure | Open |
| H.P. | 1/3 |
| Hertz | 60 |
| Insulation Class | B |
| Keyed | No |
| Length Less Shaft (In.) | 4.6 |
| Motor Rotation | Reversible |
| Motor Type | PSC |
| Mounting Option | Studs |
| NEMA Frame | 48 |
| Overload Protection | Auto |
| Phase | Single |
| RPM | 1625 |
| Service Factor | 1 |
| Shaft Dimensions (In.) Dia x Lgth | 1/2 x 4 1/2 |
| Speeds | 3 |
| UPC | 840899114767 |
| Voltage | 208 - 230 |
Direct replacement for
| Packard | 63995 |
|---|---|
| Mars | 30111 |
| US Motors | 1693 |