Product Overview
Packard 45461 1/2-1/6 HP 40°C Condenser Fan Motor, 1075 RPM, 4 Speed, 208-230 Volts, 48 Frame Replaces genteq 3464
Applications/Features
- Permanent Split Capacitor
- Multiple Capacitor/Speed Combinations
- Four Speed
- Sleeve Bearing
- Continuous Duty, Air over
- Mounting Rings & Thru Bolts
- Holes in Shell for Rheem Mounting
- Class B Insulation
- Reversible Rotation
- Automatic Overload
- 48 Frame
- Single Phase
- 60 Hz
Item Specifications
| Motor Voltage | 208-230 |
|---|---|
| Ambient Temp. | 40°C |
| Amps | 2.90-2.50-1.80-1.40-1.30 |
| Brand | Packard |
| Bearings | Sleeve |
| Capacitor Required | HP 3/4 and 1/2 - 10MFD 370V | HP 1/3, 1/4, 1/5, 1/6 - 7.5MFD 370V |
| Certifications | UL, CSA |
| Country of Origin | CHINA |
| Diameter (In.) | 5 5/8 |
| Enclosure | Open |
| H.P. | 1/2-1/3-1/4-1/5-1/6 |
| Hertz | 60 |
| Includes | Mounting Hardware Included |
| Insulation Class | B |
| Lead Lengths (In.) | 36" |
| Length Less Shaft (In.) | 5 3/8 |
| Material | Rolled Steel |
| Motor Rotation | Reversible |
| Motor Type | PSC |
| Mounting Option | Mounting Rings, Thru Bolts and Holes in Shell |
| NEMA Frame | 48 |
| Overall Length (In.) | 10.42 |
| Overload Protection | Automatic |
| Phase | Single |
| RPM | 1075 |
| Shaft Dimensions (In.) Dia x Lgth | 1/2 x 5 |
| Speeds | 4 |
| UPC | 840899112848 |
| Voltage | 208 - 230 |
Direct replacement for
| Emerson | 5461 |
|---|---|
| Rheem | 51-23022-41 |
| TopTech | TT-E50-MSP2 |
| genteq | 3464 |
| Nidec | 3315 |
| US Motors | 3315 |
| Source 1 | FHM3464 |
| Source 1 | S1-FHM3464 |
| First Choice | Y4648 |