Product Overview
Knipex 86 03 250 10'' Pliers Wrench
technical change and errors excepted

| No. | 86 03 250 | ||
|---|---|---|---|
| Pliers | chrome plated | ||
| Handles | plastic coated | ||
| B1 | 5/16 Inch8,0 mm | ||
| B2 | 5/16 Inch8,0 mm | ||
| B3 | 35/64 Inch14,0 mm | ||
| adjustment positions | 19 | ||
![]() |
Capacities for nuts | 2 Inch | |
![]() |
Capacities for nuts | 52 mm | |
![]() |
Length | 10 Inch250 mm | |
![]() |
Net weight | 1,182 lbs536 g | |