Product Overview
Century OS2074 Fan and Blower Motor 3/4 HP 1 Ph 60 Hz 115 V 1800 RPM 56Z Frame
KEY FEATURES
- Resilient Base
- Continuous duty
- Single and two speed
Nameplate Specifications
| Phase: | 1 | Output HP: | 3/4 Hp |
| Output KW: | 0.56 kW | Voltage: | 115 V |
| Speed: | 1725 rpm | Service Factor: | 1 |
| Frame: | 56Z | Enclosure: | Open Enclosed |
| Thermal Protection: | Automatic | Ambient Temperature: | 40 °C |
| Frequency: | 60 Hz | Current: | 9.6 A |
| Duty: | Continuous | Insulation Class: | B |
| UL: | No | CSA: | Y |
| CE: | N | Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Split Phase | Starting Method: | Across The Line |
| Poles: | 4 | Rotation: | Reversible |
| Mounting: | Rigid Base | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | Keyed | Overall Length: | 11.11 in |
| Frame Length: | 5.94 in | Shaft Diameter: | 0.625 in |
| Shaft Extension: | 2.37 in |
General Specifications
| UPC: | 786674028488 | Weight: | 20.00 LB |
| Packaged Length: | 14 IN | Packaged Width: | 8 IN |
| Packaged Height: | 8.5 IN | HTC: | 8501.40.4040 |
| Country of Origin: | Mexico |