Product Overview
Fasco D908 Condenser Fan Motor 1/3 HP 1 Ph 60 Hz 208-230 V 1075 RPM 1 Speed 48 Frame
KEY FEATURES
- Condenser Fan Motor
- 5.6" Diameter - 48 Frame
- Permanent Split Capacitor (PSC); Capacitor Required: 7.5 Mfd-370 Volts (Not Supplied with Motor)
- Thermally Protected
- Totally Enclosed Air Over
- Class B Insulation, 60°C Ambient
- Sleeve Bearing
- 1/2" Diameter Shaft with Double Flat
- 27" Leads
- Extended Studs Shaft End and Lead End, Mounting Holes in Shell, Belly Band Mount (Belly Band Not Included)
Nameplate Specifications
| Phase: | 1 | Output HP: | 1/3 Hp |
| Output KW: | 0.25 kW | Voltage: | 208-230 V |
| Speed: | 1075 rpm | Service Factor: | 1 |
| Frame: | 48 | Enclosure: | Totally Enclosed Air Over |
| Thermal Protection: | Automatic | Ambient Temperature: | 40 °C |
| Frequency: | 60 Hz | Current: | 2.4 A |
| Duty: | Continuous | Insulation Class: | B |
| UL: | Recognized | CSA: | Y |
| CE: | N | Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Permanent Split Capacitor | Starting Method: | Across The Line |
| Poles: | 6 | Rotation: | Reversible |
| Mounting: | Extended Studs | Drive End Bearing: | Sleeve |
| Opp Drive End Bearing: | Sleeve | Frame Material: | Rolled Steel |
| Shaft Type: | Double Flat | Frame Length: | 4.45 in |
| Shaft Diameter: | 0.500 in | Shaft Extension: | 6.5 in |
General Specifications
| UPC: | 818508020532 | Weight: | 33.00 LB |
| Packaged Length: | 15 IN | Packaged Width: | 5.63 IN |
| Packaged Height: | 5.63 IN | Country of Origin: | Thailand |