Product Overview
| Applications | Warehouses, Gas Stations, Parking Garages, Manufacturing |
| Average Life (Hrs) | 160,000 |
| Beam Angle | 120 |
| Brand | ProLED |
| CRI | 80 |
| Color Temperature | 5000 |
| DesignLights Consortium | Yes (PL5YSPO16UQV) |
| Dimmable | Yes(0-10VDC) |
| ENERGY STAR | No |
| Equivalent Wattage | 3-lamp (T8) |
| Finish | Aluminum |
| HTS code | 9405406000 |
| Initial Lumens | 5497 |
| Inner Carton Quantity | 1 |
| Input Current (Amps) | 0.6A |
| Input Frequency (Hz) | 50/60 Hz |
| Lens | Clear Polycarbonate Lens |
| Markets | Commercial, Industrial |
| Master Carton Quantity | 6 |
| Prod Code | LVTH4CL40/850/3S/LED/MC |
| Product Category | LED Fixtures |
| Product Description | Linear LED High Performance Vaportight, 120-277V, 43W, 5000K, 80 CRI, 0-10V Motion Sensor, 3-Wire Side Entry |
| Product Number | 99624 |
| SS BUY PKG | 6 |
| Voltage (V) | 120-277V |
| Warranty (Yrs) | 5 |
| Wattage (W) | 40 |
| XREF Remote Instructions |