Product Overview
Knipex 98 98 25 US Roll-up pouch "Commercial Set" with insulated tools
Content 98 98 25 US (7)
| No. | Nominal size | ||||
|---|---|---|---|---|---|
| 02 08 225 US | Knipex | High Leverage Combination Pliers | 1 | ||
| 26 18 200 US | Knipex | Chain Nose Side Cutting Plier, (stork beak pliers) | 1 | ||
| 74 08 200 US | Knipex | High Leverage Diagonal Cutter | 1 | ||
| 88 08 250 US | Knipex | KNIPEX Alligator®, Water Pump Pliers | 1 | ||
| 53705 | Witte | Slotted Screwdriver MaxxPro | 1 | 0,8 x 5,5 x 125 | |
| 53712 | Witte | Phillips Screwdriver MaxxPro | 1 | PH 2 x 100 | |
| 54812 | Witte | Robertson Screwdriver MaxxPro | 1 | #2 x 100 |
technical change and errors excepted
Content 98 98 25 US (7)
| No. | Nominal size | ||||
|---|---|---|---|---|---|
| 02 08 225 US | Knipex | High Leverage Combination Pliers | 1 | ||
| 26 18 200 US | Knipex | Chain Nose Side Cutting Plier, (stork beak pliers) | 1 | ||
| 74 08 200 US | Knipex | High Leverage Diagonal Cutter | 1 | ||
| 88 08 250 US | Knipex | KNIPEX Alligator®, Water Pump Pliers | 1 | ||
| 53705 | Witte | Slotted Screwdriver MaxxPro | 1 | 0,8 x 5,5 x 125 | |
| 53712 | Witte | Phillips Screwdriver MaxxPro | 1 | PH 2 x 100 | |
| 54812 | Witte | Robertson Screwdriver MaxxPro | 1 | #2 x 100 |
technical change and errors excepted
| No. | 98 98 25 US | ||
|---|---|---|---|
![]() |
Net weight | 3,902 lbs1770 g | |
