Product Overview
Packard 10005 Unit Bearing Fan Motor 5 Watts 115 Volts 1550 RPM
Applications/Features
- Rotation is determined by viewing the lead end
- Totally enclosed
- 60 Hertz
- Made in USA
Item Specifications
| Motor Voltage | 115 |
|---|---|
| Amps | 0.34 |
| Brand | Morrill Motors |
| Bearings | Unit Bearing |
| Country of Origin | MEXICO |
| Enclosure | TEAO |
| Hertz | 60 |
| Length Less Shaft (In.) | 2 3/8 |
| Material | Cast Iron |
| Motor Type | Shaded Pole |
| Mounting Option | Double Foot Pads |
| RPM | 1550 |
| Shaft Dimensions (In.) Dia x Lgth | 1/4 x 1/2 |
| UPC | 840899110660 |
| Voltage | 115 |
| Watts | 5 |
Direct replacement for
| Morrill Motors | SP85HCSE1 |
|---|---|
| Electric Motors and Specialties | SPB5EM1 |