Product Overview
Packard 41728 PSC Motor 1/8 HP 230 Volt 1550 RPM Replaces Trane WW94X236
Item Specifications
| Motor Voltage | 230 |
|---|---|
| Amps | 1.10 |
| Brand | Packard |
| Bearings | Sleeve |
| Country of Origin | CHINA |
| Diameter (In.) | 5 |
| H.P. | 1/8 |
| Hertz | 60 |
| Length Less Shaft (In.) | 3 1/4 |
| Motor Rotation | CWSE |
| Motor Type | PSC |
| Mounting Option | Stud/Band |
| NEMA Frame | 42Y |
| Phase | Single |
| RPM | 1550 |
| Shaft Dimensions (In.) Dia x Lgth | 1/2 x 3 |
| Speeds | 1 |
| UPC | 840899111056 |
| Voltage | 230 |
| GE | 5KCP29BK6319S |
|---|---|
| GE | 5KSP29DK1728S |
| Trane | MOT-3438 |
| Trane | WW94X236 |
| Trane | WW94X236SP |
| Trane | WW94X936 |
| Trane | WW94X936PSC |
