Product Overview
Packard 43734 5 5/8" Diameter Condenser Fan Motor 1/2 HP 208-230 Volts 1075 RPM
Applications/Features
- Permanent Split Capacitor
- Single Speed
- Reversible Rotation
- Totally Enclosed
- Automatic Overload
- 48 Frame
- 60 Hertz
- Single Phase
- Holes in Shell for Rheem Mounting
Item Specifications
| Motor Voltage | 208-230 |
|---|---|
| Ambient Temp. | 60°C |
| Amps | 3.0-3.5 |
| Brand | Packard |
| Bearings | Ball |
| Capacitor Required | 10MFD/370V |
| Country of Origin | CHINA |
| Diameter (In.) | 5 5/8 |
| Enclosure | TEAO |
| H.P. | 1/2 |
| Hertz | 60 |
| Insulation Class | B |
| Length Less Shaft (In.) | 5 1/8 |
| Material | Rolled Steel |
| Motor Rotation | Reversible |
| Motor Type | PSC |
| Mounting Option | Rheem Mounting |
| NEMA Frame | 48 |
| Overall Length (In.) | 11 5/8 |
| Overload Protection | Automatic |
| Phase | Single |
| RPM | 1075 |
| Shaft Dimensions (In.) Dia x Lgth | 1/2 x 6 1/2 |
| Speeds | 1 |
| UPC | 840899112756 |
| Voltage | 208 - 230 |
Direct replacement for
| Fasco | D745 |
|---|---|
| Fasco | D7745 |
| Fasco | D907 |
| GE | 3734 |
| Wagner | WG840730 |
| Mars | 03230 |
| Mars | 10730 |
| Mars | 10735 |
| Smart Electric | 235258 |
| genteq | 3734 |
| US Motors | 1862 |
| US Motors | 1878 |
| First Choice | Y4647 |