Product Overview
Packard 45052 1/2 HP 1050 RPM/4 Spd 115 Volt PSC Motor Replaces ICP 1009052
Applications/Features
- Requires 10 MFD 370VAC Capacitor
- Direct Replacement for ICP 1009052
Item Specifications
| Motor Voltage | 115 |
|---|---|
| Ambient Temp. | 40°C |
| Amps | 7.60 |
| Brand | Packard |
| Bearings | Ball |
| Country of Origin | CHINA |
| Enclosure | Open |
| H.P. | 1/2 |
| Hertz | 60 |
| Insulation Class | B |
| Length Less Shaft (In.) | 5-1/2 |
| Motor Rotation | CWSE |
| Motor Type | PSC |
| Mounting Option | Belly Band |
| NEMA Frame | 48 |
| Overload Protection | Automatic |
| Phase | Single |
| RPM | 1050 |
| Shaft Dimensions (In.) Dia x Lgth | 1/2 x 4 |
| Speeds | 4 |
| UPC | 840899127293 |
Direct replacement for
| Heil Quaker | 1009052 |
|---|---|
| ICP | 1009052 |
| ICP | 1172488 |
| US Motors | K55HXCEM6402 |