Product Overview
Packard 45460 115V 5 5/8" Dia. Multi-Horsepower Direct Drive Blower Motor 115 Volts 1075 RPM Replaces Emerson 5460
Applications/Features
- Permanent Split Capacitor
- Multiple Capacitor/Speed Combinations
- Four Speed
- Sleeve Bearing
- Continuous Duty, Air over
- Mounting Rings & Thru Bolts
- Holes in Shell for Rheem Mounting
- Class B Insulation
- Reversible Rotation
- Automatic Overload
- 48 Frame
- Single Phase
- 60 Hz
Item Specifications
| Motor Voltage | 115 |
|---|---|
| Ambient Temp. | 40°C |
| Amps | 5.80-5.10-3.50-3.20-2.20 |
| Brand | Packard |
| Bearings | Sleeve |
| Capacitor Required | HP 3/4 and 1/2 - 10MFD 370V | HP 1/3, 1/4, 1/5, 1/6 - 7.5MFD 370V |
| Certifications | UL, CSA |
| Country of Origin | CHINA |
| Diameter (In.) | 5 5/8 |
| Enclosure | Open |
| H.P. | 1/2-1/3-1/4-1/5-1/6 |
| Hertz | 60 |
| Includes | Mounting Hardware Included |
| Insulation Class | B |
| Lead Lengths (In.) | 36" |
| Length Less Shaft (In.) | 5 3/8 |
| Material | Rolled Steel |
| Motor Rotation | Reversible |
| Motor Type | PSC |
| Mounting Option | Mounting Rings, Thru Bolts and Holes in Shell |
| NEMA Frame | 48 |
| Overall Length (In.) | 10.39 |
| Overload Protection | Automatic |
| Phase | Single |
| RPM | 1075 |
| Shaft Dimensions (In.) Dia x Lgth | 1/2 x 5 |
| Speeds | 4 |
| UPC | 840899112831 |
| Voltage | 115 |
Direct replacement for
| Emerson | 5460 |
|---|---|
| Rheem | 51-22858-01 |
| Rheem | 51-23012-41 |
| Trane | MOT11992 |
| Trane | MOT9053 |
| Wagner | WG840463 |
| Mars | 03463 |
| TopTech | TT-E50-MSP1 |
| genteq | 3463 |
| Nidec | 3314 |
| US Motors | 3314 |
| Source 1 | FHM3463 |
| Source 1 | S1-FHM3463 |
| First Choice | Y4646 |