Product Overview
Packard 45464F 5 5/8" High Temp. Multi-HP Condenser Fan Motor 208-230 Volts 825 RPM Replaces Wagner WG840469
Applications/Features
- 1/3-1/5 HP
- 70 Degree C Ambient
- Totally Enclosed
- Ball Bearing
- Electrically Reversible
- Automatic Overload
- Holes in Shell for Rheem Mounting
- Extended Studs
- All Angle Mounting
- 60 Hertz
Item Specifications
| Motor Voltage | 208-230 |
|---|---|
| Amps | 1.9-1.2 |
| Brand | Packard |
| Bearings | Ball |
| Country of Origin | CHINA |
| Diameter (In.) | 5 5/8 |
| Enclosure | TEAO |
| H.P. | 1/3-1/5 |
| Hertz | 60 |
| Length Less Shaft (In.) | 5.24 |
| Motor Rotation | Reversible |
| Motor Type | PSC |
| Mounting Option | All Angle |
| NEMA Frame | 48 |
| Overload Protection | Automatic |
| RPM | 825 |
| Shaft Dimensions (In.) Dia x Lgth | 1/2 x 6 |
| Speeds | 2 |
| UPC | 840899122434 |
| Voltage | 208 - 230 |
Direct replacement for
| Wagner | WG840469 |
|---|---|
| Mars | 20469 |
| US Motors | 5464H |