Product Overview
Packard 51873H 1/6 HP Pro High Temp Condenser Fan Motor 208-230V 825 RPM Replaces Century FE1018SU
Item Specifications
| Motor Voltage | 208-230 |
|---|---|
| Ambient Temp. | 70 Degree C |
| Amps | 1.00 |
| Brand | Packard Pro |
| Bearings | Ball |
| Capacitor Included | No |
| Capacitor Required | 5MFD/370V |
| Country of Origin | MEXICO |
| Enclosure | TEAO |
| H.P. | 1/6 |
| Hertz | 60 |
| Insulation Class | F |
| Motor Rotation | Reversible |
| Motor Type | PSC |
| Mounting Option | Extended Thru Bolts, Rheem Mounting Holes |
| NEMA Frame | 48 Frame |
| Overload Protection | Thermal |
| Phase | Single |
| RPM | 825 |
| Service Factor | 1 |
| Speeds | 1 |
| UPC | 840899128634 |
Direct replacement for
| Century | FE1018SU |
|---|---|
| Nidec | 1873H |
| US Motors | 1873H |