Product Overview
Packard 61021 Unit Bearing Fan Motor, 2 Watts, 115 Volts, 1550 RPM, CWLE Replaces GE 5109
Applications/Features
- Rotation is determined by viewing the lead end
- Totally enclosed
Item Specifications
| Motor Voltage | 115 |
|---|---|
| Amps | 0.22 |
| Brand | Packard |
| Country of Origin | CHINA |
| Enclosure | TEAO |
| Hertz | 60/50 |
| Length Less Shaft (In.) | 2 1/4 |
| Material | Cast Iron |
| Motor Rotation | CWLE |
| Motor Type | Shaded Pole |
| Mounting Option | No Foot Pad |
| RPM | 1550 |
| Shaft Dimensions (In.) Dia x Lgth | 1/4 x 1/2 |
| UPC | 840899121673 |
| Voltage | 115 |
| Watts | 2 |
Direct replacement for
| GE | 5109 |
|---|---|
| UEI | UEM1021 |