Product Overview
Packard 64108 Unit Bearing Fan Motor 9 Watts 115 Volts 1550 RPM CWLE Replaces Mars 05413
Applications/Features
- CW Rotation is Determined by Viewing the Lead End
- 5 Drilled Holes on the Lead End
- Double Foot Pads
- Totally Enclosed
- Aluminum Housing
- 50/60 Hertz
Item Specifications
| Motor Voltage | 115 |
|---|---|
| Amps | 0.50 |
| Brand | Packard |
| Bearings | Unit Bearing |
| Country of Origin | CHINA |
| Enclosure | TEAO |
| H.P. | Less than 1/10 |
| Hertz | 60/50 |
| Insulation Class | B |
| Length Less Shaft (In.) | 2-5/8 |
| Material | Aluminum |
| Motor Rotation | CWLE |
| Motor Type | Shaded Pole |
| Mounting Option | Double Foot Pads |
| Overload Protection | Automatic |
| Phase | Single |
| RPM | 1550 |
| Shaft Dimensions (In.) Dia x Lgth | 1/4 x 1/2 |
| UPC | 840899101439 |
| Voltage | 115 |
| Watts | 9 |
Direct replacement for
| Morrill Motors | SPB9HUEM1 |
|---|---|
| Emerson | 108 |
| Mars | 05413 |
| Johnstone | S88-046 |