Product Overview
Packard 65022 35 Watt Cast Iron Unit Bearing Motor 115 Volts CCW 1500 RPM Replaces GE 3352
Applications/Features
- Double foot pad
- 50/60 Hertz
- Rotation is determined by viewing the lead end
Item Specifications
| Motor Voltage | 115 |
|---|---|
| Amps | 1.40 |
| Brand | Packard |
| Country of Origin | CHINA |
| Enclosure | TEAO |
| Hertz | 60/50 |
| Length Less Shaft (In.) | 3-3/8 |
| Material | Cast Iron |
| Motor Rotation | CCWLE |
| Motor Type | Shaded Pole |
| Mounting Option | Double Foot Pads |
| RPM | 1500 |
| Shaft Dimensions (In.) Dia x Lgth | 1/4 x 1/2 |
| UPC | 840899101514 |
| Voltage | 115 |
| Watts | 35 |
Direct replacement for
| Packard | 11022 |
|---|---|
| Morrill Motors | SPB556V11 |
| GE | 3352 |
| Mars | 00352 |
| Supco | SM352 |
| Electric Motors and Specialties | 352 |
| Electric Motors and Specialties | ESPL35EMR1 |
| Century | 255 |
