Product Overview
Packard 65313 Unit Bearing Fan Motor 6 Watts 115 Volts 1550 RPM, CWLE Mars 0513
Applications/Features
- Rotation is determined by viewing the lead end
- Totally enclosed
- 50/60 Hertz
Item Specifications
| Motor Voltage | 115 |
|---|---|
| Amps | 0.40 |
| Brand | Packard |
| Country of Origin | CHINA |
| Enclosure | TEAO |
| Hertz | 60/50 |
| Length Less Shaft (In.) | 2 7/8 |
| Material | Cast Aluminum |
| Motor Rotation | CWLE |
| Motor Type | Shaded Pole |
| Mounting Option | Single Foot Pad |
| RPM | 1550 |
| Shaft Dimensions (In.) Dia x Lgth | 1/4 x 1/2 |
| UPC | 840899101644 |
| Voltage | 115 |
| Watts | 6 |
Direct replacement for
| GE | 5313 |
|---|---|
| Mars | 05313 |
