Product Overview
Packard 82520 3000 RPM 115/230 Volt Motor Replaces Carrier 7121-3651
Applications/Features
Item Specifications
| Amps | 2.00/1.00 |
|---|---|
| Bearings | Ball |
| Brand | Packard |
| Country of Origin | MEXICO |
| Diameter (In.) | 3.3 |
| Enclosure | Open |
| H.P. | 1/15 |
| Hertz | 60 |
| Includes | 5/16” Shaft Adapter |
| Length Less Shaft (In.) | 5-5/8 |
| Motor Rotation | CWSE |
| Motor Type | Shaded Pole |
| Mounting Option | Stud |
| NEMA Frame | 3.3 |
| Overload Protection | Automatic |
| Phase | Single |
| RPM | 3000 |
| Shaft Dimensions (In.) Dia x Lgth | 1/4 x 2 |
| Speeds | 1 |
| UPC | 840899116266 |
| Voltage | 115/230 |
Direct replacement for
| Packard | 82520 |
|---|---|
| Fasco | 7121-3651 |
| Fasco | 7121-6324 |
| Fasco | 7162-3829 |
| Fasco | 7162-4015 |
| Fasco | D456 |
| Carrier | 7121-3651 |
| Carrier | 7121-6324 |
| Carrier | AB1S026 |
| Carrier | AB1S032 |
| Carrier | F33EWT-2250 |
| Carrier | HC24AO701 |
| Carrier | HC30GU209A |
| Carrier | HC680001 |
| Carrier | JA1N024 |
| Carrier | HC24AU231 |
| Carrier | HC24AU600 |
| Carrier | HC24AU600B |
| Carrier | HC24AU701 |
| Carrier | HC24AU702 |
| Carrier | HC30GU208A |
| Emerson | F33EWT-2250 |
| Universal | 570 |
| Universal | 778 |
| Universal | AB1S026 |
| Universal | AB1S032 |
| Universal | JA1N024 |
| Century | 570 |
| Century | JA1N024 |
