Product Overview
Packard 82618 115/230 Volt, 0.90/0.45 Amps, 3000 RPM Replaces Fedders 030-7059
Item Specifications
| Ambient Temp. | 40°C |
|---|---|
| Amps | 0.90/0.45 |
| Bearings | Ball |
| Brand | Packard |
| Certifications | UL, CSA |
| Country of Origin | MEXICO |
| Enclosure | Open |
| H.P. | 1/50 |
| Hertz | 60 |
| Includes | Mounting Hardware Included |
| Insulation Class | B |
| Material | Metal |
| Motor Type | Shaded Pole |
| Mounting Option | Mounting Holes |
| NEMA Frame | 3.3 |
| Overall Length (In.) | 7.93 |
| Overload Protection | Automatic |
| Phase | Single |
| RPM | 3000 |
| Speeds | 1 |
| Static Pressure 0.1 in. | 71 |
| Static Pressure 0.2 in. | 68 |
| UPC | 840899122069 |
| Voltage | 115/230 |
Direct replacement for
| Century (Formerly A. O. Smith) | 408 |
|---|---|
| Packard | 82618 |
| Fasco | 7021-10289 |
| Fasco | 7021-5932 |
| Fasco | 7121-8034 |
| Fasco | B23618 |
| Fedders | 030-7059 |
| Fedders | 031-7059 |
| Fedders | 17-9-959-1 |
| Fedders | 30-7059 |
| Franklin | 4MH42 |
| Lennox | 18E6301 |
| York | 17-9-959-1 |
| York | 18E6301 |
| York | 2810-621-035 |
| York | 4MH42 |
| Electro-Air | 2810-621-035 |
