Product Overview
Packard Pro 53583 1/4 HP Blower Motor 115 Volt 1075 RPM 3.8 Amp Replaces Rheem 512301431
Item Specifications
| Motor Voltage | 115 | 
|---|---|
| Ambient Temp. | 40 Degree C | 
| Amps | 3.80 | 
| Brand | Packard Pro | 
| Bearings | Sleeve | 
| Capacitor Included | No | 
| Capacitor Required | 10MFD/370V | 
| Country of Origin | MEXICO | 
| Enclosure | Open | 
| H.P. | 1/4 | 
| Hertz | 60 | 
| Insulation Class | B | 
| Motor Rotation | Reversible | 
| Motor Type | PSC | 
| Mounting Option | 2-1/2" Mounting Rings, Rheem Mounting Holes | 
| NEMA Frame | 48 Frame | 
| Overload Protection | Thermal | 
| Phase | Single | 
| RPM | 1075 | 
| Service Factor | 1 | 
| Speeds | 3 | 
| UPC | 840899128245 | 
Direct replacement for
| Rheem | 51-23014-31 | 
|---|---|
| Rheem | 512301431 | 
| Wagner | WG840583 | 
| Diversitech | WG840583 | 
| Mars | 10583 | 
| Nidec | 1863 | 
| US Motors | 1863 |