Product Overview
Century 382 Fan Coil & Air Conditioner Motor 1/25, 1/40, 1/50 HP 1 Ph 60 Hz 115 V 1625 RPM 3 Speed 42 Frame
KEY FEATURES
- Fan Coil - Dual Wheel Blower Motor
- 5" Diameter - 42 Frame
- Permanent Split Capacitor (PSC); Capacitor Required: 5 Mfd-370 Volts (Supplied with Motor)
- Thermally Protected
- Open Air Over
- Class A Insulation, 40°C Ambient
- Sleeve Bearing
- 1/2" Diameter Double Shaft with Flat
- 36" Leads
- Resilient Ring Mounting
Nameplate Specifications
| Phase: | 1 | Output HP: | 1/25, 1/40, 1/50 Hp |
| Output KW: | 0.03 kW | Voltage: | 115 V |
| Speed: | 1625 rpm | Service Factor: | 1 |
| Frame: | 42 | Enclosure: | Open Air Over |
| Thermal Protection: | Automatic | Ambient Temperature: | 40 °C |
| Frequency: | 60 Hz | Current: | .73 A |
| Duty: | Continuous Air Over | Insulation Class: | A |
| UL: | No | CSA: | Y |
| CE: | N | Number of Speeds: | 3 |
Technical Specifications
| Electrical Type: | Permanent Split Capacitor | Starting Method: | Across The Line |
| Poles: | 4 | Rotation: | Clockwise Lead End |
| Mounting: | Resilient Rings | Motor Orientation: | Horizontal |
| Drive End Bearing: | Sleeve | Opp Drive End Bearing: | Sleeve |
| Frame Material: | Rolled Steel | Shaft Type: | Flat |
| Overall Length: | 16.75 in | Frame Length: | 2.92 in |
| Shaft Diameter: | 0.500 in | Shaft Extension: | 6.6X.5X6.6 in |
General Specifications
| UPC: | 786674006837 | Weight: | 9.00 LB |
| Packaged Length: | 18.88 IN | Packaged Width: | 7.81 IN |
| Packaged Height: | 7.81 IN | HTC: | 8501.10.6020 |
| Country of Origin: | Mexico |