Product Overview
EconoMaster EM3404 1/4 HP 60°C Condenser Fan Motor 825 RPM 208-230 Volts 48 Frame Replaces Packard 40825
- EconoMaster - Condenser Fan Motor
- 5.6" Diameter - 48 Frame
- Permanent Split Capacitor
- Thermally Protected
- Totally Enclosed Air Over
- Class B Insulation, 60°C Ambient
- Ball Bearing
- 1/2" Diameter Shaft with Double Flat
- 36" Leads
- Extended Studs Lead End, Mounting Holes in Shell, Belly Band
| Century (Formerly A. O. Smith) | 795 |
|---|---|
| Emerson | 1874 |
| Emerson | K55HXDVC1267 |
| Emerson | K55HXLTD-0249 |
| Emerson | KA55KME-8443 |
| GE | 3040 |
| GE | 5KCP39HGS263S |
| GE | 5KCP39JGF749 |
| Rheem | 51-2304-13 |
| Rheem | 51-23054-13 |
| Rheem | 51-23055-12 |
| Trane | MOT-6003 |
| Wagner | WG840204 |
| Universal | U795 |
| Lennox | 97M5101 |
| Mars | 03204 |
| Mars | 10404 |
| Nordyne | 917276 |
| Grainger | 2G639 |
| Grainger | 4M226 |
| Weather King | 8101-473 |
| Weather King | 8101-475 |
| Weather King | 8101-574 |
| Marathon Electric | X097 |
| Rotom | CF-9622 |
| Rotom | CF814 |
| Rotom | R32445 |
| Camco | CF9622 |
| US Motors | LX7931 |
| Source 1 | FHM3204 |
| Source 1 | S1-FHM3204 |
| First Choice | Y4635 |
General Specifications
| UPC: | 786674060334 | Weight: | 14.00 LB |
| Packaged Length: | 13.78 IN | Packaged Width: | 6.41 IN |
| Packaged Height: | 6.81 IN |
Nameplate Specifications
| Output HP: | 1/4 Hp | Output KW: | 0.19 kW |
| Frequency: | 60 Hz | Voltage: | 208-230 V |
| Current: | 1.3-1.4 A | Speed: | 825 rpm |
| Service Factor: | 1 | Phase: | 1 |
| Duty: | Air Over | Insulation Class: | B |
| Frame: | 48Y | Enclosure: | Totally Enclosed |
| Thermal Protection: | Automatic | Ambient Temperature: | 60 °C |
| UL: | Recognized | CSA: | Y |
| CE: | N |
Technical Specifications
| Electrical Type: | Permanent Split Capacitor | Starting Method: | Induction Run |
| Poles: | 8 | Rotation: | Reversible |
| Mounting: | Extended Studs | Motor Orientation: | Any |
| Drive End Bearing: | Ball | Opp Drive End Bearing: | Ball |
| Frame Material: | Rolled Steel | Shaft Type: | Flat |
| Overall Length: | 11.17 in | Frame Length: | 4.00 in |
| Shaft Diameter: | 0.500 in | Shaft Extension: | 6.0 in |