Product Overview
Century FD6002A 1/8 to 1/3 HP 825 RPM 208-230 Volt MasterFit Pro Motor Replaces Emerson 5459
- MasterFit Pro - Direct Drive Fan & Blower Motor
- 5.6" Diameter - 48 Frame
- Permanent Split Capacitor
- Thermally Protected
- Open Air Over
- Class B Insulation, 40°C Ambient
- Sleeve Bearing
- 1/2" Diameter Shaft with Flat
- 36" Leads with Quick Connect Terminals
- Extended Studs Shaft End, Mounting Holes in Shell, Belly Band
General Specifications
| UPC: | 786674065889 | Weight: | 14.00 LB |
| Packaged Length: | 13.78 IN | Packaged Width: | 6.41 IN |
| Packaged Height: | 6.81 IN |
Nameplate Specifications
| Output HP: | 1/3-1/8 Hp | Output KW: | 0.25 kW |
| Frequency: | 60 Hz | Voltage: | 208-230 V |
| Current: | 2.1 A | Speed: | 825 rpm |
| Service Factor: | 1 | Phase: | 1 |
| Duty: | Air Over | Insulation Class: | B |
| Frame: | 48 | Enclosure: | Open Enclosed |
| Thermal Protection: | Automatic | Ambient Temperature: | 40 °C |
| UL: | Recognized | CSA: | Y |
| CE: | N |
Technical Specifications
| Electrical Type: | Permanent Split Capacitor | Starting Method: | Across The Line |
| Poles: | 8 | Rotation: | Reversible |
| Mounting: | Extended Studs | Motor Orientation: | Horizontal |
| Drive End Bearing: | Ball | Opp Drive End Bearing: | Ball |
| Frame Material: | Rolled Steel | Shaft Type: | Flat |
| Overall Length: | 8.86 in | Frame Length: | 4.75 in |
| Shaft Diameter: | 0.500 in | Shaft Extension: | 3.5 in |
Direct replacement for
| Emerson | 5459 |
|---|---|
| Nidec | 5459 |
| US Motors | 5459 |
| US Motors | 5469 |