Product Overview
Fasco K102 1/500 HP C-Frame / Skeleton Motor 1260 RPM 120 Volts
KEY FEATURES
- OEM Direct Replacement Motor
- C-Frame
- Shaded Pole
- Thermally Protected, One-Shot Fuse
- Open Air Over
- Class B Insulation, 40°C Ambient
- Sleeve Bearing
- .1811" Diameter Shaft with Flat
- 8.5"/7.5" Leads with .25" Strip
- Extended Studs Opposite Shaft End
- Downloads:
- K102 Data Pack
General Specifications
| UPC: | 818508021508 | Weight: | 1.20 LB | 
| Packaged Length: | 11.5 IN | Packaged Width: | 9.25 IN | 
| Packaged Height: | 3.63 IN | HTC: | 8501.10.4020 | 
| Country of Origin: | Mexico | 
Nameplate Specifications
| Output HP: | 1/500 Hp | Output KW: | 0.00 kW | 
| Frequency: | 60 Hz | Voltage: | 120 V | 
| Current: | 0.57 A | Speed: | 1100 rpm | 
| Service Factor: | 1 | Phase: | 1 | 
| Duty: | Air Over | Insulation Class: | B | 
| Frame: | C-FRAME | Enclosure: | Open Air Over | 
| Thermal Protection: | Thermally Protected | Ambient Temperature: | 40 °C | 
| UL: | Recognized | CSA: | N | 
| CE: | N | Number of Speeds: | 1 | 
Technical Specifications
| Electrical Type: | Shaded Pole | Starting Method: | Across The Line | 
| Poles: | 6 | Rotation: | Clockwise Shaft End | 
| Mounting: | Extended Studs | Drive End Bearing: | Sleeve | 
| Opp Drive End Bearing: | Sleeve | Frame Material: | Na | 
| Shaft Type: | Flat | Overall Length: | 3.46 in | 
| Shaft Diameter: | 0.181 in | Shaft Extension: | 1.50 in | 
 
             
             
                    
                    
                    
                    
            
            
            
            
            
            
            
           