Product Overview
Knipex 98 98 31 US Compact Tool Case "High Leverage Industrial Set"
- specific assortments to meet the needs of demanding trade professionals
- all tools 100% tested and meet ASTM F1505 and IEC 60900 requirements
- high quality, versatile, shock-resistant plastic case
- foam insert with honeycomb structure for variable equipment
- dimension, exterior (W x H x D): 17 1/8 x 3 15/16 x 12 25/64" (435 x 100 x 315 mm)"; dimension, interior (W x H x D): 16 19/64 x 3 5/32 x 11 39/64" (410 x 80 x 245 mm)
- For the industrial electrician
Content 98 98 31 US (9)
| No. | Nominal size | ||||
|---|---|---|---|---|---|
| 09 08 240 US | Knipex | Lineman’s Pliers | 1 | ||
| 26 18 200 US | Knipex | Chain Nose Side Cutting Plier, (stork beak pliers) | 1 | ||
| 74 08 250 US | Knipex | High Leverage Diagonal Cutter | 1 | ||
| 88 08 250 US | Knipex | KNIPEX Alligator®, Water Pump Pliers | 1 | ||
| 53704 | Witte | Slotted Screwdriver MaxxPro | 1 | 0,8 x 4,0 x 100 | |
| 53706 | Witte | Slotted Screwdriver MaxxPro | 1 | 1,2 x 6,5 x 150 | |
| 53711 | Witte | Phillips Screwdriver MaxxPro | 1 | PH 1 x 80 | |
| 53712 | Witte | Phillips Screwdriver MaxxPro | 1 | PH 2 x 100 | |
| 54812 | Witte | Robertson Screwdriver MaxxPro | 1 | #2 x 100 |
technical change and errors excepted
| No. | 98 98 31 US | ||
|---|---|---|---|
| Insulation standard | IEC 60900 DIN EN 60900 | ||
| Width | 17 1/8 (16 9/64) Inch435 (410) mm | ||
| Height | 3 15/16 (3 5/32) Inch100 (80) mm | ||
| Depth | 12 13/32 (11 39/64) Inch315 (295) mm | ||
![]() |
Net weight | 6,614 lbs3000 g | |
