Product Overview
Packard 45113 1/5 HP 1075 RPM 115V 48 Frame Motor Replaces Carrier HC37TQ113
Item Specifications
| Motor Voltage | 115 |
|---|---|
| Ambient Temp. | 40°C |
| Amps | 3.3 |
| Brand | Packard |
| Bearings | Ball |
| Country of Origin | CHINA |
| Enclosure | Open |
| H.P. | 1/5 |
| Hertz | 60 |
| Insulation Class | B |
| Motor Rotation | CWSE |
| Motor Type | PSC |
| Mounting Option | Flex Mount |
| NEMA Frame | 48 |
| Overload Protection | Automatic |
| Phase | Single |
| RPM | 1075 |
| Speeds | 1 |
| UPC | 840899129044 |
Direct replacement for
| Carrier | HC37TQ113 |
|---|