Product Overview
Packard 82513 3.3" 1/100 HP,115 V 1550 RPM Replaces Nutone 89615
Applications/Features
- Direct Replacement for Nutone 23388
- CCW Rotation is Determined by Viewing the Shaft End
- Shaded Pole
- Stud and Ring Mounting
- Automatic Overload
- 60 Hertz
- Includes cord and plug
- 1 1/8" Hubs
Item Specifications
| Motor Voltage | 115 |
|---|---|
| Amps | 0.70 |
| Brand | Packard |
| Bearings | Sleeve |
| Certifications | UL, CSA |
| Country of Origin | MEXICO |
| Diameter (In.) | 3.3 |
| Enclosure | TEAO |
| H.P. | 1/100 |
| Hertz | 60 |
| Length Less Shaft (In.) | 2.095 |
| Motor Rotation | CCWSE |
| Motor Type | Shaded Pole |
| Mounting Option | Stud & Ring Mounting |
| NEMA Frame | 3.3 |
| Overload Protection | Automatic |
| Phase | Single |
| RPM | 1550 |
| Shaft Dimensions (In.) Dia x Lgth | 1/4 x 1 1/4 |
| Speeds | 1 |
| UPC | 840899111988 |
| Voltage | 115 |
Direct replacement for
| Century (Formerly A. O. Smith) | JA2C028 |
|---|---|
| Packard | 8353210191 |
| Fasco | D1109 |
| Magnetek | 509 |
| Nutone | 23388 |
| Nutone | 23405 |
| Nutone | 23405-SER |
| Nutone | 23405SER |
| Nutone | 89615 |
| Nutone | SER23405 |
| Franklin | 8253210120 |
| Franklin | 8353210691 |
| Franklin | 8353210841 |
| Industry No. | S-1145 |
| Mars | 09937 |
| Mars | 9937 |
| Century | 509 |
