What’s Included
- ALC-110
- 2 x AAA batteries
- Soft carrying case
Resources
| Datasheet » |
| Product Manual » |
Prevent unplanned downtime by detecting leakage currents with the ALC-110 Leakage Current Clamp. Rated CAT III 600 V to ensure electrical safety, the ALC-110 is designed to resist external magnetic fields for highly accurate readings. Features TRMS, a mechanical jaw lock, max readings and hold functions, highest resolution of 0.001 mA (measure up to 60 A), broad frequency range (15 Hz to 1 kHz), selectable filters (low pass, appliance, no filter), selectable limits (0.25 mA, 0.5 mA, 3.5 mA, 10 mA, 12 mA) and a battery-saving design.
| Features | |
| Low frequency magnetic fields | ≤ 30 A/m, operating class 2 @ IN : 3.500 mA to 600.0 mA / 40 Hz to 1 kHz |
| Measurement category | CAT III 600 V |
| True-rms | Yes |
| AC frequency | 15 Hz to 1 kHz |
| Low pass filter | 50 – 60 Hz, for appliance measuring acc. EN61557-16 amendment A, no filter |
| Limit judgement | 0.25 mA, 0.5 mA, 3.5 mA, 10 mA, 12 mA |
| Jaw opening | 1.2 in (30 mm) max. |
| Jaw locking | Yes |
| Backlight function | Yes |
| Overload protection | 60 A |
| Auto power off | Idle 20 minutes |
| Auto ranging | Yes |
| Max hold | Yes |
| Data hold | Yes |
| Complies with IEC/EN 61557-13 | Yes |
| Built according IEC/EN 61010-2-032 | Yes |
| General Specifications | |
| Display | Digital: 6000 counts, updates 5/sec |
| Range | Auto ranging |
| Over range indication | OL or -OL |
| Operating temperature | 32 °F to 86 °F (0 °C to 30 °C), ≤ 80% RH 86 °F to 104 °F (30 °C to 40 °C), ≤ 75% RH 104 °F to 122 °F (40 °C to 50 °C), ≤ 45% RH |
| Operating altitude | ≤ 2000 m |
| Storage temperature | -4 °F to 140 °F (-20 °C to 60 °C) |
| Pollution degree | 2 |
| Temperature coefficient | 0.1 x (specified accuracy) / °C (<21 °C, <25 °C) |
| Vibration requirement | acc. IEC 61557-1 clause 4.10 |
| Drop proof | 4 ft (1.2 m) |
| Battery | 2 x batteries 1.5 V IEC LR03 AAA |
| Battery life | 60 hours typical |
| Safety compliance | IEC/EN 61010-1, IEC/EN 61010-2-030, IEC/EN 61010-2-032, IEC/EN 61557-13 |
| EMC compliance | IEC/EN 61326-1, IEC/EN 61326-2-2 |
| Dimensions (H x W x L) | 8.7 x 3.5 x 1.8 in (221 x 89 x 48 mm) |
| Weight | 0.9 lb (410 g) with batteries installed |
Amprobe